Checkout Latest & Profitable Machine “Bitmain Antminer S21 Bitcoin Miner”
Bitcoin Miner S21
| Function | BTC/BCH/BSV SHA256 Air-cooling Miner |
| Specifications | 200T 3500W 17.5J/T |
| Price | 4,899 $/Unit |
Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21 (200Th) |
| Also known as | Antminer S21 200T |
| Release | February 2024 |
| Size | 400 x 195 x 290mm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3550W |
| Voltage | 12 |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21 (200Th) |
| Also known as | Antminer S21 200T |
| Release | February 2024 |
| Size | 400 x 195 x 290mm |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3550W |
| Voltage | 12 |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
Bitcoin Miner S21 Hyd.
| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 335T 5360W 16.0J/T |
| Price | 7,299 $/Unit |
| Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21 Hyd (335Th) |
| Also known as | Antminer S21 Hydro 335T |
| Release | February 2024 |
| Size | 410 x 170 x 209mm |
| Noise level | 50db |
| Cooling | Hydrocooling |
| Power | 5360W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S21 Hyd (335Th) |
| Also known as | Antminer S21 Hydro 335T |
| Release | February 2024 |
| Size | 410 x 170 x 209mm |
| Noise level | 50db |
| Cooling | Hydrocooling |
| Power | 5360W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
SPOT Bitcoin Miner S19 XP Hyd.
| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 257T 5345.6W 20.8J/T |
| Price | 5,799 $/Unit |
Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 XP Hyd (255Th) |
| Also known as | Antminer S19 XP Hydro (255Th) |
| Release | October 2022 |
| Size | 410 x 170 x 209mm |
| Weight | 13100g |
| Noise level | 50db |
| Cooling | Water cooling |
| Fan(s) | 0 |
| Power | 5304W |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 XP Hyd (255Th) |
| Also known as | Antminer S19 XP Hydro (255Th) |
| Release | October 2022 |
| Size | 410 x 170 x 209mm |
| Weight | 13100g |
| Noise level | 50db |
| Cooling | Water cooling |
| Fan(s) | 0 |
| Power | 5304W |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
SPOT Bitcoin Miner S19 Pro+ Hyd.
| Function | BTC/BCH/BSV SHA256 Hydro-cooling Miner |
| Specifications | 191T 5252.5W 27.5J/T |
| Price | 2,179 $/Unit |
Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 Pro+ Hyd (198Th) |
| Also known as | j0-10 |
| Release | May 2022 |
| Size | 410 x 196 x 209mm |
| Weight | 17500g |
| Noise level | 50db |
| Cooling | Watercooling |
| Power | 5445W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19 Pro+ Hyd (198Th) |
| Also known as | j0-10 |
| Release | May 2022 |
| Size | 410 x 196 x 209mm |
| Weight | 17500g |
| Noise level | 50db |
| Cooling | Watercooling |
| Power | 5445W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
SPOT CKB Miner K7
| Function | CKB Eaglesong Air-cooling Miner |
| Specifications | 58T 2813W 48.5J/T |
| Price | 2,388 $/Unit |
Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer K7 (63.5Th) |
| Release | January 2023 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3080W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer K7 (63.5Th) |
| Release | January 2023 |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3080W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
Antminer KS3 (8.3Th)
| Function | KAS kHeavyHash Air-cooling Miner |
| Specifications | 8.2T 3050W 372J/T |
| Price | 12,499 $/Unit |
| Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer KS3 (8.3Th) |
| Release | August 2023 |
| Size | 195 x 290 x 430mm |
| Weight | 16100g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3188W |
| Interface | RJ45 Ethernet 10/100M |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer KS3 (8.3Th) |
| Release | August 2023 |
| Size | 195 x 290 x 430mm |
| Weight | 16100g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 3188W |
| Interface | RJ45 Ethernet 10/100M |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
SPOT Zcash Miner Z15 Pro
| Function | ZEC/ZEN Equihash Air-cooling Miner |
| Specifications | 840KSol 2780W 3.31J/KSol |
| Price | 2,999 $/Unit |
Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer Z15 Pro |
| Also known as | Zcash Miner Z15 Pro 840KSol |
| Release | June 2023 |
| Size | 245 x 132 x 290mm |
| Weight | 5900g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2560W |
| Interface | RJ45 Ethernet 10/100M |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer Z15 Pro |
| Also known as | Zcash Miner Z15 Pro 840KSol |
| Release | June 2023 |
| Size | 245 x 132 x 290mm |
| Weight | 5900g |
| Noise level | 75db |
| Fan(s) | 2 |
| Power | 2560W |
| Interface | RJ45 Ethernet 10/100M |
| Temperature | 5 – 40 °C |
| Humidity | 10 – 90 % |
Litecoin Miner L7
| Function | LTC+DOGE Scrypt Air-cooling Miner |
| Specifications | 9050M 3260W 0.36J/M |
| Price | 5,199 $/Unit |
Condition | New in Stock |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer L7 (9.5Gh) |
| Also known as | Antminer L7 9500Mh |
| Release | November 2021 |
| Size | 195 x 290 x 370mm |
| Weight | 15000g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3425W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer L7 (9.5Gh) |
| Also known as | Antminer L7 9500Mh |
| Release | November 2021 |
| Size | 195 x 290 x 370mm |
| Weight | 15000g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 3425W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
SPOT On-rack Filecoin Miner
| Function | FIL PoST Air-cooling Miner |
| Specifications | 4300T |
| Price |
25,899 $/Unit |
| Minimum Quantity |
1 Units
|
ANTSPACE HK3 V6
Miner Capacity 210 units.
S19 Hyd. & S21 Hyd. Series miner
Price $70,000 /Unit
A trusted source of mining hardware, accessories, and expert guidance for crypto enthusiasts worldwide.
Power Up Your Profits:
Second-Hand Miners for Sale
Looking to start mining cryptocurrency without breaking the bank? Our marketplace offers a wide selection of high-quality, used ASIC miners at unbeatable prices.
Stay Updated With Our New Arrivals & Special Discounts
© 2018-2024 VIPERA Limited. All rights reserved.